New Delhi, Delhi
GST No. 07FMBPK2521Q1ZT
Call 08047312126 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 300 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500 KLD |
Application Industry | Food Industry |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Additional Information:
View Complete details
Product Brochure
Capacity | 100 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | textile indust |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | Up to 30 KLD |
Plant Capacity | Up To 200 LPH |
Water Source Type | Industrial Wastewater |
Industrial Waste Water Treatment Plants are used by most of the companies in various industries to clean water and remove any toxic and non-toxic materials or chemicals from it so that that water can be reused or released in the environment which will do less harm to the environment.
View Complete details