New Delhi, Delhi
GST No. 07FMBPK2521Q1ZT
Call 08047312126 82% Response Rate
Product Brochure
Material | Stainless Steel |
Automation Grade | Automatic |
Purification Type | RO |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
I Deal In | New Only |
Power Source | Electric |
Chiller Cooling Capacity | 1 ton |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Purification Type | RO |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
Power Source | Electric |
Chiller Cooling Capacity | 0.5 ton |
View Complete details
Product Brochure
RO Capacity | 2000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Commercial |
Type Of Purification Plants | Reverse Osmosis |
Purification Type | RO |
Number Of Membranes In Ro | 1 |
Chiller Cooling Capacity | 2 ton, 1 ton |
View Complete details
Product Brochure
RO Capacity | 3000 LPH |
Material | FRP |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
Voltage | 380 V |
Water Source | Bore Water |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Stainless Steel |
Automation Grade | Automatic |
Purification Type | RO |
Usage/Application | Commercial |
Deliver Type | Pan India |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | up to 100 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 3 |
Voltage | 220V |
Additional Information:
View Complete details
Product Brochure
Material | FRP |
Automation Grade | Automatic |
Usage/Application | Water Treatment |
Type Of Purification Plants | Reverse Osmosis |
Number Of Membranes In Ro | 3 |
Water Source | Bore Water |
The commercial 6000 LPH RO Plant are used in various industries and can easily purify and remove various dissolved impurities.
View Complete details
Minimum Order Quantity: 1000 Unit
Product Brochure
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
Presenting Industrial Reverse Osmosis Plant also to our clients.The commercial 1000,2000,3000,6000 ETCLPH RO Plant are used in various industries and can easily purify and remove various dissolved impurities.
View Complete details
Product Brochure
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Payment Method | UPI |
Type Of Beverage | Soda/Cold Drinks |
Brand | GWT |
Model Name/Number | GWT |
Operation Mode | Coin Operated |
Vehicle Type | TRUCK |
Product Type | Packed Beverages |
Display Type | LCD |
Max Cooling Range | 3-6 (Degree Celsius) |
Dispensing Rate | 0-20 Cups Per Minute |
Ice Weight Range | 5-10 kg |
Number Of Dispensing Valves | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | Up to 1000 ltr/hr |
Material | FRP |
Automation Grade | Automatic |
Working Pressure | 200 PSI |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
Voltage | 220V |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 20 Litre |
Material | Stainless Steel |
Brand | GWT |
Color | Silver |
Usage/Application | Commercial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | More than 5000 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Max Flow Rate | 6-10 LPH |
Usage/Application | Industrial |
Pump Type | DOSING |
Suction/Discharge Tubing | 0-10 |
Ratings at Max back pressure I H | 4 KG |
Ratings at Max back pressure Bar | 3 KG |
Max Pressure | 6 KG |
Power Source | Electric |
Material | Plastic |
Country of Origin | Made in India |
Additional Information:
View Complete details