New Delhi, Delhi
GST No. 07FMBPK2521Q1ZT
Call 08047312126 86% Response Rate
Product Brochure
Plant Capacity | 500 LPH |
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Borewell Water |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Water Pump Power | 1.5 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | up to 100 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 3 |
Voltage | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | up to 100 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 3 |
Voltage | 220V |
Additional Information:
View Complete details
Product Brochure
Capacity (KLD/MLD) | 70 KLD |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 2 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Air Blower Power | 0.4 KW |
View Complete details
Product Brochure
Capacity (KLD/MLD) | 20 KLD |
Water Source Type | Borewell Water |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Industrial Effluent |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 0.5 KW |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
STP plant treats the sewage to make it fit for safe disposal, agricultural use or domestic use in toilets etc. Sewage usually contains a high quantity of organic and inorganic wastes. It is essential to treat sewage before it enters into any water body.
View Complete details
Product Brochure
Usage/Application | Commercial |
Filter Type | Multigrade Sand Filter |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Activated Carbon |
Flow Rate | 1000-4000 LPH |
Outside Diameter | 80-100 mm |
Inside Diameter | 40-60 mm |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Blower Type | Twin Lobe Blower |
Power | 5 HP |
RPM | >3000 |
Fan Speed | 2000-3000 rpm |
Material | Mild Steel |
Color | GREY |
Flow Rate | 1000-3000 cfm |
Pressure | High Pressure |
Product Type | Air Blower |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Plant Capacity | Up To 200 LPH |
Capacity | 75 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Additional Information:
View Complete details
Product Brochure
Service Location/City | ALL OVER INDIA |
View Complete details
Product Brochure
Filter Capacity | 2000 LPH |
Usage/Application | Water Purification |
Filter Media | Treated Sand |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Capacity(LPH) | 1000 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Voltage(V) | 360V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 60-70% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Cubic Meter
Product Brochure
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Capacity (KLD/MLD) | 1KLD TO 500KLD ALL CAPACITY AVAILABLE |
AMC Provided | Yes |
Application Industry | FOOD INDUSTRY RESIDENTAIAL & COMMERCIAL BULDING |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 1KLD TO 500KLD ALL CAPACITY AVAILABLE |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 2 KW |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS, Oil & Grease |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 100 KLD |
Application Industry | FOOD AND COMMERICIAL RESIDENTIAL |
Inlet Flow Rate(m3/day or m3/hr) | 2M3/HR |
Air Blower Count | 1 Blower |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
AMC Provided | Yes |
Control Module | Available |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals, TDS |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Additional Information:
View Complete details