New Delhi, Delhi
GST No. 07FMBPK2521Q1ZT
Call 08047312126 84% Response Rate
Product Brochure
Impurities To Be Removed | Dissolved Minerals |
Capacity (KLD/MLD) | 70 KLD |
Air Blower Power | 0.4 KW |
Water Pump Power | 2 KW |
Material Of Construction | Mild Steel |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Water Source Type | Borewell Water |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 0.5 KW |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Capacity (KLD/MLD) | 10 KLD |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
View Complete details
Product Brochure
Country of Origin | Made in India |
Usage/Application | Commercial |
Flow Rate | 1000-4000 LPH |
Filter Type | Multigrade Sand Filter |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 80-100 mm |
Inside Diameter | 40-60 mm |
View Complete details
Product Brochure
Material Of Construction | Mild Steel |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Air Blower Power | 0.25 KW |
Water Source Type | Borewell Water |
Capacity (KLD/MLD) | 20 KLD |
Deliver Type | PAN India |
AMC Provided | Yes |
Impurities To Be Removed | Oil & Grease |
Air Blower Count | 1 Blower |
View Complete details
Product Brochure
Impurities To Be Removed | TDS |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Water Pump Power | 1.5 KW |
Plant Capacity | 500 LPH |
Application Industry | Residential & Commercial Building |
Water Source Type | Borewell Water |
Automation Grade | Semi-Automatic |
View Complete details