Offering you a complete choice of products which include water softening plant, frp water softener, automatic water softening plant, industrial water softener plant and industrial water softener system.
₹ 55000 / Piece Get Latest Price
| Material | FRP |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 51 - 100 Liters |
| Color | Grey |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Capacity | 50 Litre/Hour |
| Softener Tank Type | Vertical |
| Material | FRP |
| Frequency | 50 Hz |
₹ 22003 / Piece Get Latest Price
| Material | FRP |
| Capacity (LPH) | 5000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 51 - 100 Liters |
| Color | GOLDEN |
| Max Water Recovery Rate | 70-80% |
| Voltage | 220V |
| Frequency Range | 30-40Hz |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 2-3hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 120000 / Unit Get Latest Price
| Material | FRP |
| Capacity | 200 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
₹ 55000 / Piece Get Latest Price
| Usage/Application | Domestic |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| I Deal In | New Only |
| Country of Origin | Made in India |
WE ARE THE LEADING MANUFACTURES OF :
1. Sewage Treatment Plant (STP)₹ 120000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | Blue |
| Max Water Recovery Rate | 50-60% |
| Voltage | 120V |
| Frequency Range | 40-50Hz |
| Inlet Hardness(TDS) | 1001 - 1500 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Capacity (LPH) | 100 LPH |
Minimum order quantity: 1 Piece
WE ARE THE LEADING MANUFACTURES OF :
1. Sewage Treatment Plant (STP)Rahul Kumar (Proprietor)
Gokul Water Technologies
102 F/F Plot No.3 LSC O&P Block, Dilsad Garden Near Aggarwal Chambers Delhi, Jhilmil Industrial Area, Jhilmil Head Post Office
DILSHAD GARDEN, New Delhi - 110095, Delhi, India