New Delhi, Delhi
GST No. 07FMBPK2521Q1ZT
Call 08047312126 86% Response Rate
Product Brochure
Brand | Gokul Water Technologies Aquafloc-800 |
Purity | 99% |
Color | White |
Form | Powder |
Packaging Size | 10 Kg |
Packaging Type | Bag |
Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Chemical/Petroleum |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details