New Delhi, Delhi
GST No. 07FMBPK2521Q1ZT
Call 08047312126 86% Response Rate
Product Brochure
Capacity (KLD) | 20 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 5 HP |
Air Flow | 51-250 CFM |
Blower Type | ROOT |
Fan Speed | 1000-2000 rpm |
Size | MEDIUM |
Material | Cast Iron |
Color | GREY |
Motor Type | KIRLOSKAR , CRAMPTON |
Outlet Diameter | 50MM |
Brand | SHANTI |
Additional Information:
View Complete details
Capacity | 2000 L |
Capacity(Litre) | 10000 L |
Material | FRP |
Storage Material | Gases, Liquids |
Orientation | Vertical Orientation, Horizontal Orientation |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Service Location | ALL OVER INDIA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Filter Capacity | 2000 LPH |
Usage/Application | Industrial |
Filter Type | Multigrade Sand Filter |
Filter Media | Activated Carbon |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Activated Carbon |
Mild Steel | FRP |
Additional Information:
View Complete details