Our product range includes a wide range of effluent treatment plant, small stp plant 2kld, etp cum stp for hospital 25kld, effluent treatment plant (etp), food industry 50kld, effluent treatment plant (etp), pharmaceutical & chemicals 30kld and effluent treatment plant service.
₹ 320000 / Piece Get Latest Price
| Capacity (KLD) | 20 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Automation Grade | Automatic |
₹ 220000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| AMC Provided | No |
| Application Industry | Restaurant hotel |
| Capacity (KLD/MLD) | 2KLD |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals, TDS |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
₹ 420000 / Piece Get Latest Price
| Capacity | Up to 30 KLD |
| Industry Type | Food & Beverage |
| Plant Type | Skid Mounted |
| Automation Grade | Fully Automatic |
| Application Industry | Pharmaceutical & Chemicals |
| Material of Construction | MS + FRP Lined |
| Treated Water Usage | Recycle/Process |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
₹ 750000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 4M3/HR |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Country of Origin | Made in India |
₹ 385000 / Piece Get Latest Price
| Capacity | Up to 30 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 5M3/DAY |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Service Location | ALL OVER INDIA |
Minimum order quantity: 1 Piece
₹ 325000 / Plant Get Latest Price
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Chemical Clarifier |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 5M3/HR |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
₹ 1950000 / Piece Get Latest Price
| Capacity(KLD) | 100 KLD |
| Capacity(Kilo litre/Day) | 100 KLD |
| Installation Type | Complete Civil Work |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 2000000 Piece
WE ARE THE LEADING MANUFACTURES OF :
1. Sewage Treatment Plant (STP)₹ 345000 / Piece Get Latest Price
| Capacity(KLD) | 30 KLD |
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
WE ARE THE LEADING MANUFACTURES OF :
1. Sewage Treatment Plant (STP)₹ 350000 / Plant Get Latest Price
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
"Gokul Water Technologies" is a trusted name in the field of water and wastewater treatment, specializing in the design, manufacturing, and installation of Effluent Treatment Plants (ETPs). Our solutions ensure that industrial wastewater is treated effectively, meeting environmental compliance standards and promoting sustainability.
What is an Effluent Treatment Plant (ETP)?
An Effluent Treatment Plant (ETP) is a system designed to treat industrial wastewater before it is safely discharged into the environment or reused. It removes contaminants such as organic matter, chemicals, heavy metals, and toxins, ensuring compliance with pollution control norms.
Key Features of Our ETP Solutions
✅ Customized Design – Tailored to specific industry needs and effluent characteristics.
✅ Advanced Treatment Technologies – Includes physical, chemical, and biological treatment methods.
✅ Energy Efficient – Optimized for low operational costs and high efficiency.
✅ Automated & Manual Operation – Equipped with state-of-the-art control systems.
✅ Eco-Friendly & Regulatory Compliant – Meets pollution control board guidelines.
Process Flow of ETP
Industries We Serve
₹ 950000 / Plant Get Latest Price
| Capacity | Up to 30 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
Minimum order quantity: 1 Plant
WE ARE THE LEADING MANUFACTURES OF :
1. Sewage Treatment Plant (STP)₹ 110000 / Unit Get Latest Price
| Filter Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Filter Media | Activated Carbon |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Activated Carbon |
| Mild Steel | FRP |
Minimum order quantity: 1 Unit
Get Latest Price
₹ 250000 / Piece Get Latest Price
| Plant Capacity | 100 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Treatment Technique | Fluidized Aerated Reactor |
| Automation Grade | Semi Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220V |
| Frequency Range | 30 Hz |
| Max Water Recovery Rate | 50% |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rahul Kumar (Proprietor)
Gokul Water Technologies
102 F/F Plot No.3 LSC O&P Block, Dilsad Garden Near Aggarwal Chambers Delhi, Jhilmil Industrial Area, Jhilmil Head Post Office
DILSHAD GARDEN, New Delhi - 110095, Delhi, India