New Delhi, Delhi
GST No. 07FMBPK2521Q1ZT
Call 08047312126 82% Response Rate
Product Brochure
Inlet Flow Rate | Up to 100 m3/hour |
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Installation Type | Containerized Plug & Play |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
View Complete details